Property Attributes
- ID#6770435
- TypeSingle Family
- Listing Status Active
- CountyKANABEC
- CityGrasston
- Zip55030
- StyleSingle Family
- Year Built2006
- Taxes$ 2490
- Price$ 599,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1312
- Lot Size18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
18 acre hobby farm with the most incredible views! Very nice 2 bedroom, 2 bath rambler, all one level living in paradise. Below ground crawl space is insulated with a concrete floor making for a great storage area. Several unique areas outside featuring gardens, patios, outdoor kitchen perfect bar-b-que area with friends and family. Garage is insulated and heated with living quarters upstairs featuring a bedroom, den, wet bar, deck overlooking your land. 1/2 bath in the garage area. The 80x40 pole barn has 14 foot high doors on both ends convenient for drive through semi/RV storage/workshop. 2 (20 foot) cargo containers will stay with the property...excellent storage solution. The land is currently hay but could be pasture, tillable or animals. Don't miss out on this exceptional property. It truly has so much to offer!
| Price History | |
|---|---|
| 6/8/2026 | Listed $599,900 |
General Features
| Living Area | 1312 |
|---|---|
| Sewer | Mound Septic,Septic System Compliant - Yes |
| Heating | Forced Air,Wood Stove |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Metal,Pitched |
| Appliances | Air-To-Air Exchanger,Chandelier,Dishwasher,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Fuel Tank - Owned,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Sta |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | Circuit Breakers,200+ Amp Service |
| Topography | Level,Meadow,Pasture,Solar Oriented |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Door Lever Handles |
| County | Kanabec |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Barn(s),Shed(s),Pole Building,Second Residence,Workshop,Storage Shed |
| Directions | MN 107 to W on Co Rd 17 to N on Rainbow St (Co Rd 5) to W on 160th Ave,Right on Plum,Home on immediate left. |
| City | Grasston |
| High School District | Braham |
| Zoning Description | Agriculture |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2490 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Hobby |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Exercise Room,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Outdoor Kitchen,Paneled Doors,Porch,Panoramic View,Security System, |
| PostalCity | Grasston |
Interior Features
| Basement | Block,Crawl Space,Drain Tiled,Full,Sump Basket,Sump Pump,Unfinished |
|---|---|
| Fireplace Features | Living Room,Pellet |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1312 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor 3/4 Bath,Shower Only,Primary Walk-Thru,Walk Thru |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 56x26 |
| Fuel | Propane |
| Garage Dimensions | 40x28 |
| Garage Door Width | 12 |
| Garage Square Feet | 1120 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel,Electric,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages,RV Access/Parking,Storage |
| Lot Features | Cleared,Corner Lot,Green Acres,Suitable for Horses,Tillable,Tree Coverage - Light |
| Water Source | 4-Inch Submersible,Private,Well |
| Lot Size Area | 18 |
| Building Area Total | 1312 |
| Lot Dimensions | 1303x657x1102x657 |
| Waterfront Y/N | No |
| Foundation Area | 1312 |
| Road Frontage Type | County Road,Township |
| Pasture Area | 15 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.