Property Attributes
- ID#7018266
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBrewster
- Zip56119
- StyleSingle Family
- Year Built1919
- Taxes$ 2918
- Price$ 354,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2348
- Lot Size9.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy privacy and space on this beautiful 9.18-acre property! This charming home offers 4 bedrooms on the upper level with stunning views from every window and a full bathroom conveniently located upstairs. You’ll love the abundance of natural light and the gorgeous original woodwork that adds warmth and character throughout. The main floor features a large open living space perfect for entertaining, stainless steel appliances, a formal dining room, and a nicely sized den ideal for a home office or cozy retreat. The spacious attic provides excellent storage options. Relax on the wonderful front porch while taking in peaceful sunset views. Outside, you’ll find a heated two-car garage, newer siding, windows, and gutters, plus a backyard shed that can be used for storage or even a chicken coop. New septic system installed in 2024 for added peace of mind. With just a few cosmetic updates, this home could truly shine and be brought to its full potential.
| Price History | |
|---|---|
| 2/25/2026 | Listed $374,900 |
| 4/11/2026 | 3$364,900 |
| 5/26/2026 | 3$354,900 |
General Features
| Living Area | 2348 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete |
| Year Built | 1919 |
| Electric | Service - 60 Amp |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Chicken Coop/Barn |
| Full Baths | 2 |
| Directions | Hwy 60 to 10th St right on 210th which turns into 830th St to property. |
| City | Brewster |
| High School District | Round Lake-Brewster |
| Zoning Description | Agriculture,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2918 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Crop,Hobby,Livestock |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Panoramic View,Washer/Dryer Hookup,Walk-Up Attic |
| PostalCity | Brewster |
Interior Features
| Basement | Block,Crawl Space,Daylight/Lookout Windows,Concrete,Storage Space,Sump Basket,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2348 |
| Laundry Features | In Basement,Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Gravel,Concrete,Finished Garage,Heated Garage,Insulated Garage,Multiple Garages |
|---|---|
| Lot Features | Cleared,Suitable for Horses,Tillable |
| Water Source | Private,Well |
| Lot Size Area | 9.18 |
| Building Area Total | 3244 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 896 |
| Road Frontage Type | Unpaved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.