Property Attributes
- ID#7062540
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityRanier
- AreaRanier
- NeighborhoodRanier
- Zip56668
- StyleSingle Family
- Year Built1960
- Taxes$ 486
- Price$ 205,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Two adorable year-round tiny homes located in the center of the small Rainy Lake waterfront Village of Ranier. These charming cottages come fully furnished and the property is beautifully landscaped with breathtaking flower gardens. There is a storage shed that could be made into a bunkhouse. (This could be a great property for 2 couples to go in on together!) Within a 2-block stretch are 2 fishing piers, a beach, a boat ramp, 3 bars, a restaurant, ice scream parlor, a post office, the most beautifully maintained outdoor hockey rink with a sliding hill, two parks, snowmobile trail, The Cantilever Hotel & Distillery (Trademark Collection by Wyndham). Municipal water and sewer, natural gas, cable and high-speed internet make these places very easy to maintain and work from. Among the differences between Ranier and Hotel California is that "you may never want to leave." *Please be aware property is being sold As-Is*
| Price History | |
|---|---|
| 4/27/2026 | Listed $205,000 |
General Features
| Living Area | 480 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Other |
| Cooling | Wall Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Range,Refrigerator |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1960 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ranier |
| Other Structures | Storage Shed |
| Directions | Drive to Ranier,turn Right at post office,drive East on Duluth Street,1st cabins on Right. |
| City | Ranier |
| High School District | International Falls |
| Zoning Description | Other |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 486 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1096994507?badge=0&autopause=0&player_id=0&app_id=58479 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Ranier |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 480 |
| 3/4 Baths | 2 |
| Laundry Features | None |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Other |
| Foundation Dimensions | 30x16 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | On-Street Parking Only |
| Lot Features | Cleared,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 480 |
| Lot Dimensions | 50x120 |
| Waterfront Y/N | No |
| Foundation Area | 480 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.