Property Attributes
- ID#7115500
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityRanier
- AreaAuditors 2
- NeighborhoodAuditors 2
- Zip56649
- StyleSingle Family
- Year Built1992
- Taxes$ 6058
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3367
- Lot Size0.543 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
PRICE REDUCED! Beautiful maintained and spacious 100' Rainy River/Lake waterfront property located just east of Int'l Falls, offering direct access to Rainy Lake. This home sits outside the floodplain and features city water and sewer for year-round convenience. The attached, fully finished and heated 3-stall garage provides ample everyday parking and storage. A second 36x48 fully finished and heated by natural gas garage/shop has hoists, large workbench, ample storage for all of the toys. A 50- Amp RV hookup is installed outside for your camper. Multiple docks, boat lift and electricity at the docks. Inside the home boasts 4 bedrooms, walk-in closets all on the upper level with 2 baths upstairs. Main level offers open floor plan with a large living room with brick wood burning fireplace, dining, kitchen and family room. Patio doors to deck with a 6 person Hot Tub, BBQ area with patio heater, TV outside and great place to entertain. Partially finished basement with bathroom, sauna and a ton of storage.
| Price History | |
|---|---|
| 7/30/2026 | Listed $992,000 |
| 8/17/2026 | 6$942,000 |
| 8/30/2026 | 5$899,000 |
General Features
| Living Area | 3367 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler,Hot Water |
| Cooling | Ductless Mini-Split |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 6 |
| Pool Features | None |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| View | Bay,City Lights,Lake,Panoramic,River,West |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Other,River Front,River View |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors 2 |
| Full Baths | 1 |
| Directions | Located just east of International Falls near Ranier,MN in Koochiching County on Rainy River direct access to Rainy Lake |
| City | Ranier |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6058 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Dock,Hardwood Floors,Hot Tub,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,Porch,Panoramic View,Satellite Dish,Sauna,Boat Slip,Vaulted Ce |
| PostalCity | Ranier |
Interior Features
| Basement | Drain Tiled,Full,Partially Finished,Sump Pump,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2717 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 650 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 2258 |
| Waterfront Feet | 100 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Driveway - Other Surface,Electric,Garage Door Opener,Heated Garage,Insulated Garage,RV Access/Parking |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected,Lake Water |
| Lot Size Area | 0.543 |
| Building Area Total | 4267 |
| Lot Dimensions | 100x223 |
| Waterfront Y/N | Yes |
| Foundation Area | 1530 |
| Road Frontage Type | County Road,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.