Property Attributes
- ID#7123251
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CitySaint Michael
- AreaFieldstone Passage 2nd Add
- NeighborhoodFieldstone Passage 2nd Add
- Zip55376
- StyleSingle Family
- Year Built2022
- Taxes$ 4994
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 9690 52nd Ln NE in St. Michael! This 3-level split home features 4 bedrooms, including a primary private en-suite bathroom, and a finished basement offering additional flexible living space. The thoughtful layout provides plenty of room for everyday living, entertaining, work-from-home needs, or hobbies. Conveniently located within walking distance of schools and close to shopping, dining, parks, recreation, and major roadways. A great opportunity to enjoy the space and convenience this St. Michael home has to offer. Schedule your private showing today!
| Price History | |
|---|---|
| 8/6/2026 | Listed $490,000 |
| 9/1/2026 | 5$470,000 |
General Features
| Living Area | 2326 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Professional Mgmt,Sanitation |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Fieldstone Passage 2nd Add |
| Full Baths | 2 |
| Directions | Co Rd 19 to Labeaux Ave NE,R on Jason Ave NE,L on Jameson Ave NE |
| City | Saint Michael |
| Association Name | Compass Mgmt |
| High School District | St. Michael-Albertville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4994 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ethernet Wired,Kitchen Center Island,Kitchen Window,Paneled Doors,Porch,Security System,In-Ground Sprinkler,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Saint Michael |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump,Tray Ceiling(s),Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1582 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 744 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Basement,Private Primary,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x29 |
| Garage Door Width | 7 |
| Garage Square Feet | 643 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 2328 |
| Lot Dimensions | 56x149x79x168 |
| Waterfront Y/N | No |
| Foundation Area | 1582 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.