Property Attributes
- ID#7133071
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityWest Fargo
- AreaEagle Run 9th Add
- NeighborhoodEagle Run 9th Add
- Zip58078
- StyleTwin Home
- Year Built2004
- Taxes$ 2211
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.107 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this adorable 3-bedroom, 2-bath twin home in Eagle Run! Thoughtfully designed with a functional layout, stainless steel appliances, abundant storage, fresh paint, and new carpeting throughout, this home is truly move-in ready! Enjoy the bonus of a fully fenced backyard, conveniently located next to the neighborhood walking path—perfect for relaxing outdoors or enjoying a stroll through the neighborhood. Charming, comfortable, and ready for its next owner, this home is a must-see! Call our favorite agent today to schedule your private tour!
| Price History | |
|---|---|
| 9/9/2026 | Listed $289,900 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 2004 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Eagle Run 9th Add |
| Full Baths | 2 |
| Directions | Take the Sheyenne St,West Fargo exit; travel to 38th Ave West and turn right. At the roundabout,take the 2nd exit and then turn left on Parkway Dr. The home is located on your left. |
| City | West Fargo |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2211 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | West Fargo |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.107 |
| Building Area Total | 1920 |
| Lot Dimensions | 36 x 140 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.