Property Attributes
- ID#7135817
- TypeSingle Family
- Listing Status Active
- CountyBELTRAMI
- CityKelliher
- AreaMike Joas Beach
- NeighborhoodMike Joas Beach
- Zip56650
- StyleSingle Family
- Year Built1975
- Taxes$ 1422
- Price$ 269,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.62 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the beautiful sunsets of Upper Red Lake with this well maintained 1 bed 1 bath A-frame cabin. 100' of amazing sugar sand beach, with hard sand bottom in the lake. Easy level access during summer and winter months to the lake for recreation/fishing. And for additional guests, the campers on property will handle the overflow. Make this your family getaway now!!
| Price History | |
|---|---|
| 8/30/2026 | Listed $269,900 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Holding Tank |
| Heating | Baseboard,Radiant |
| Cooling | Window Unit(s) |
| Year Built | 1975 |
| View | North,West |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Beltrami |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mike Joas Beach |
| Directions | north on 72,west on Artesian spring,north on No Name. left on Joas Beach,follow to address |
| City | Kelliher |
| High School District | Kelliher |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1422 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Kelliher |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800 |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Foundation Dimensions | 24x20 |
| Fuel | Electric,Propane |
| Waterfront Feet | 100 |
Exterior Features
| Parking Features | Driveway - Other Surface,RV Access/Parking |
|---|---|
| Water Source | Sand Point |
| Lot Size Area | 0.62 |
| Building Area Total | 800 |
| Lot Dimensions | 100x273 |
| Waterfront Y/N | Yes |
| Foundation Area | 480 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.