Property Attributes
- ID#7142371
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CitySaint Michael
- AreaLegacy Bay Farms
- NeighborhoodLegacy Bay Farms 7th Add
- Zip55376
- StyleSingle Family
- Year Built2026
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1603
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask about our 4.99% interest rate promo with our preferred lender. The Baxter is designed with functionality in mind, this layout features an open-concept living and kitchen area that maximizes space and natural light. On the upper level is two bedrooms, one bathroom, and the owner's suite with a private bathroom and walk-in closet. The 2 and a half stall garage is perfect to fit family cars, snow blowers, lawn mowers, and even a work bench. With thoughtful details like a front porch, convenient upper level laundry area, and smart storage throughout, this home offers everything you need to settle in. - Legacy Bay Farms has a wonderful 10-acre park located next to the 100 acre Uhl Lake. The trails take you around the playground, basketball court and past the dock on Uhl Lake and out to the peninsula for the best view of the 100-acre Uhl lake.
| Price History | |
|---|---|
| 9/10/2026 | Listed $379,900 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 42 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Professional Mgmt,Sanitation,Shared Amenities |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Wright |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Legacy Bay Farms 7th Add |
| Full Baths | 1 |
| Directions | HEADING ON I-94 W: take exit 205A -241 West St Michael Exit. Continue onto MN-241 W/42nd St NE,continue onto Central Ave W,continue onto Kahl Ave NE,Continue onto 30th St NE. Turn left onto Iverson A |
| City | Saint Michael |
| Association Name | First Service |
| High School District | St. Michael-Albertville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vid.us/p536l3 |
| Availability Date | 2026-11-12 |
| Builder Name | CAPSTONE HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Legacy Bay Farms |
| PostalCity | Saint Michael |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1603 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Fuel | Natural Gas |
| Garage Dimensions | 19x21.65x19.6 |
| Garage Square Feet | 508 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 1603 |
| Lot Dimensions | 50x130x50x130 |
| Waterfront Y/N | No |
| Foundation Area | 733 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.