Property Attributes
- ID#7118025
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityWest Fargo
- AreaHuntington Woods Add
- NeighborhoodHuntington Woods Add
- Zip58078
- StyleSingle Family
- Year Built2004
- Taxes$ 4928
- Price$ 364,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2464
- Lot Size0.253 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss this spacious 6-bedroom, 2-bath home offering over 2,600 sq. ft. in a desirable West Fargo location backing directly to a park for added privacy and green space. Recent updates include brand-new carpet throughout and a new refrigerator. Additional features include a central vacuum system, a fully fenced backyard, and plenty of space for a growing family or anyone looking for extra room. With a fantastic location and endless potential, this is a wonderful opportunity to add your own personal touches and make it your own. Contact your favorite Realtor® today to schedule a private showing.
| Price History | |
|---|---|
| 7/31/2026 | Listed $373,000 |
| 8/25/2026 | 3$364,900 |
General Features
| Living Area | 2464 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Central Vacuum,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2004 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Huntington Woods Add |
| Full Baths | 2 |
| Directions | Take Exit 346A (Sheyenne Street) toward West Fargo. Head north on Sheyenne Street for about 2 miles. Turn right (east) onto 19th Avenue E. Continue about 0.4 miles. Turn left (north) onto Huntington |
| City | West Fargo |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4928.8 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| Amenities Unit | Washer/Dryer Hookup |
| PostalCity | West Fargo |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1144 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.253 |
| Building Area Total | 2640 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1320 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool